Top 10, 20, 30, 50, 100 smallest country in the world : The smallest independent state in the world is the Vatican City, which occupies a small area of 0.49 square kilometres (0.19 square miles) and is inhabited by a population of about eight hundred to nine hundred people. Located completely in the city of Rome, Italy, the city is an autonomous city-state, which is the epicenter of the Catholic Church and is recognized worldwide as the smallest country by both size and population.
Top 100 Smallest Countries & Territories (by Area)
| Rank | Country / Territory | Area (km2) | Continent |
| 1 | Vatican City | 0.49 | Europe |
| 2 | Monaco | 2.02 | Europe |
| 3 | Gibraltar (UK) | 6.8 | Europe |
| 4 | Tokelau (NZ) | 12 | Oceania |
| 5 | Nauru | 21 | Oceania |
| 6 | Saint Barthélemy (FR) | 21 | North America |
| 7 | Tuvalu | 26 | Oceania |
| 8 | Macau (CN) | 33 | Asia |
| 9 | Sint Maarten (NL) | 34 | North America |
| 10 | Saint Martin (FR) | 53 | North America |
| 11 | Bermuda (UK) | 54 | North America |
| 12 | San Marino | 61 | Europe |
| 13 | Guernsey (UK) | 78 | Europe |
| 14 | Anguilla (UK) | 91 | North America |
| 15 | Montserrat (UK) | 102 | North America |
| 16 | Jersey (UK) | 116 | Europe |
| 17 | British Virgin Islands (UK) | 151 | North America |
| 18 | Liechtenstein | 160 | Europe |
| 19 | Aruba (NL) | 180 | North America |
| 20 | Marshall Islands | 181 | Oceania |
| 21 | American Samoa (US) | 199 | Oceania |
| 22 | Cook Islands (NZ) | 240 | Oceania |
| 23 | Saint Pierre and Miquelon (FR) | 242 | North America |
| 24 | Saint Kitts and Nevis | 261 | North America |
| 25 | Niue (NZ) | 261 | Oceania |
| 26 | Cayman Islands (UK) | 264 | North America |
| 27 | Wallis and Futuna (FR) | 274 | Oceania |
| 28 | Maldives | 300 | Asia |
| 29 | Malta | 316 | Europe |
| 30 | Grenada | 344 | North America |
| 31 | US Virgin Islands (US) | 347 | North America |
| 32 | Mayotte (FR) | 374 | Africa |
| 33 | St. Vincent & the Grenadines | 389 | North America |
| 34 | Barbados | 430 | North America |
| 35 | Antigua and Barbuda | 442 | North America |
| 36 | Curaçao (NL) | 444 | North America |
| 37 | Seychelles | 452 | Africa |
| 38 | Palau | 459 | Oceania |
| 39 | Northern Mariana Islands (US) | 464 | Oceania |
| 40 | Andorra | 468 | Europe |
| 41 | Guam (US) | 549 | Oceania |
| 42 | Isle of Man (UK) | 572 | Europe |
| 43 | Saint Lucia | 616 | North America |
| 44 | Micronesia | 702 | Oceania |
| 45 | Singapore | 710 | Asia |
| 46 | Tonga | 747 | Oceania |
| 47 | Dominica | 751 | North America |
| 48 | Bahrain | 765 | Asia |
| 49 | Kiribati | 811 | Oceania |
| 50 | Turks and Caicos Islands (UK) | 948 | North America |
| 51 | Sao Tome and Principe | 964 | Africa |
| 52 | Hong Kong (CN) | 1,104 | Asia |
| 53 | Martinique (FR) | 1,128 | North America |
| 54 | Faroe Islands (DK) | 1,393 | Europe |
| 55 | Guadeloupe (FR) | 1,628 | North America |
| 56 | Comoros | 1,862 | Africa |
| 57 | Mauritius | 2,040 | Africa |
| 58 | Réunion (FR) | 2,511 | Africa |
| 59 | Luxembourg | 2,586 | Europe |
| 60 | Samoa | 2,831 | Oceania |
| 61 | Cape Verde | 4,033 | Africa |
| 62 | French Polynesia (FR) | 4,167 | Oceania |
| 63 | Trinidad and Tobago | 5,130 | North America |
| 64 | Brunei | 5,765 | Asia |
| 65 | Palestine | 6,220 | Asia |
| 66 | Puerto Rico (US) | 8,870 | North America |
| 67 | Cyprus | 9,251 | Europe/Asia |
| 68 | Lebanon | 10,452 | Asia |
| 69 | Gambia | 10,689 | Africa |
| 70 | Jamaica | 10,991 | North America |
| 71 | Qatar | 11,586 | Asia |
| 72 | Falkland Islands (UK) | 12,173 | South America |
| 73 | Vanuatu | 12,189 | Oceania |
| 74 | Montenegro | 13,812 | Europe |
| 75 | Bahamas | 13,943 | North America |
| 76 | Timor-Leste | 14,874 | Asia |
| 77 | Eswatini | 17,364 | Africa |
| 78 | Kuwait | 17,818 | Asia |
| 79 | Fiji | 18,274 | Oceania |
| 80 | New Caledonia (FR) | 18,575 | Oceania |
| 81 | Slovenia | 20,273 | Europe |
| 82 | Israel | 20,770 | Asia |
| 83 | El Salvador | 21,041 | North America |
| 84 | Belize | 22,966 | North America |
| 85 | Djibouti | 23,200 | Africa |
| 86 | North Macedonia | 25,713 | Europe |
| 87 | Rwanda | 26,338 | Africa |
| 88 | Haiti | 27,750 | North America |
| 89 | St. Helena, Ascension (UK) | 27,834 | Africa |
| 90 | Burundi | 27,834 | Africa |
| 91 | Equatorial Guinea | 28,051 | Africa |
| 92 | Albania | 28,748 | Europe |
| 93 | Solomon Islands | 28,896 | Oceania |
| 94 | Armenia | 29,743 | Europe/Asia |
| 95 | Lesotho | 30,355 | Africa |
| 96 | Belgium | 30,528 | Europe |
| 97 | Moldova | 33,851 | Europe |
| 98 | Guinea-Bissau | 36,125 | Africa |
| 99 | Taiwan | 36,193 | Asia |
| 100 | Bhutan | 38,394 | Asia |
Key Facts About Vatican City:
Independence: achieved independence over Italy on 11 February 1929 with the Lateran Treaty.
Geography: it is a landlocked enclave that is completely enclosed by the city of Rome, Italy.
Significance: it is the autonomous state of the Holy See and ruled by the Pontiff.
Sights: It is known as the home of St. Peter Basilica, Sistine Chapel, and the Apostolic Palace.
Top 10 Smallest Countries
| Rank | Country | Area (km2) | Continent |
| 1 | Vatican City | 0.49 | Europe |
| 2 | Monaco | 2.02 | Europe |
| 3 | Nauru | 21 | Oceania |
| 4 | Tuvalu | 26 | Oceania |
| 5 | San Marino | 61 | Europe |
| 6 | Liechtenstein | 160 | Europe |
| 7 | Marshall Islands | 181 | Oceania |
| 8 | Saint Kitts and Nevis | 261 | North America |
| 9 | Maldives | 300 | Asia |
| 10 | Malta | 316 | Europe |
Top 11–20
| Rank | Country | Area (km2) |
| 11 | Grenada | 344 |
| 12 | St. Vincent & the Grenadines | 389 |
| 13 | Barbados | 430 |
| 14 | Antigua and Barbuda | 442 |
| 15 | Seychelles | 452 |
| 16 | Palau | 459 |
| 17 | Andorra | 468 |
| 18 | Saint Lucia | 616 |
| 19 | Micronesia | 702 |
| 20 | Singapore | 719 |
Top 21–30
| Rank | Country | Area (km2) |
| 21 | Tonga | 747 |
| 22 | Dominica | 751 |
| 23 | Bahrain | 765 |
| 24 | Kiribati | 811 |
| 25 | Sao Tome and Principe | 964 |
| 26 | Mauritius | 2,040 |
| 27 | Comoros | 2,235 |
| 28 | Luxembourg | 2,586 |
| 29 | Samoa | 2,842 |
| 30 | Cape Verde | 4,033 |
Top 31–50
| Rank | Country | Area (km2) |
| 31 | Trinidad and Tobago | 5,130 |
| 32 | Brunei | 5,765 |
| 33 | Palestine | 6,220 |
| 34 | Cyprus | 9,251 |
| 35 | Lebanon | 10,452 |
| 36 | Kosovo | 10,887 |
| 37 | Jamaica | 10,991 |
| 38 | Gambia | 11,295 |
| 39 | Qatar | 11,586 |
| 40 | Vanuatu | 12,189 |
| 41 | Montenegro | 13,812 |
| 42 | Bahamas | 13,943 |
| 43 | Timor-Leste | 14,874 |
| 44 | Eswatini | 17,364 |
| 45 | Kuwait | 17,818 |
| 46 | Fiji | 18,274 |
| 47 | Slovenia | 20,273 |
| 48 | Israel | 20,770 |
| 49 | El Salvador | 21,041 |
| 50 | Belize | 22,966 |
Top 51–100
| Rank | Country | Area (km2) |
| 51 | Djibouti | 23,200 |
| 52 | North Macedonia | 25,713 |
| 53 | Rwanda | 26,338 |
| 54 | Haiti | 27,750 |
| 55 | Burundi | 27,834 |
| 56 | Equatorial Guinea | 28,051 |
| 57 | Albania | 28,748 |
| 58 | Solomon Islands | 28,896 |
| 59 | Armenia | 29,743 |
| 60 | Lesotho | 30,355 |
| 61 | Belgium | 30,528 |
| 62 | Moldova | 33,851 |
| 63 | Taiwan | 36,193 |
| 64 | Guinea-Bissau | 36,125 |
| 65 | Bhutan | 38,394 |
| 66 | Switzerland | 41,285 |
| 67 | Netherlands | 41,850 |
| 68 | Estonia | 45,227 |
| 69 | Dominican Republic | 48,671 |
| 70 | Slovakia | 49,037 |
| 71 | Costa Rica | 51,100 |
| 72 | Bosnia and Herzegovina | 51,209 |
| 73 | Croatia | 56,594 |
| 74 | Togo | 56,785 |
| 75 | Latvia | 64,559 |
| 76 | Lithuania | 65,300 |
| 77 | Sri Lanka | 65,610 |
| 78 | Georgia | 69,700 |
| 79 | Ireland | 70,273 |
| 80 | Sierra Leone | 71,740 |
| 81 | Panama | 75,417 |
| 82 | Czechia | 78,865 |
| 83 | United Arab Emirates | 83,600 |
| 84 | Austria | 83,871 |
| 85 | Azerbaijan | 86,600 |
| 86 | Serbia | 88,361 |
| 87 | Jordan | 89,342 |
| 88 | Portugal | 92,090 |
| 89 | Hungary | 93,028 |
| 90 | South Korea | 100,210 |
| 91 | Iceland | 103,000 |
| 92 | Guatemala | 108,889 |
| 93 | Cuba | 109,884 |
| 94 | Bulgaria | 111,002 |
| 95 | Liberia | 111,369 |
| 96 | Honduras | 112,492 |
| 97 | Benin | 114,763 |
| 98 | Eritrea | 117,600 |
| 99 | Malawi | 118,484 |
| 100 | Greece | 131,957 |
This list is only limited to sovereign states; non-sovereign states, including Gibraltar or Macau, tend to be smaller than entries but not officially listed in country ranking lists.
Top 100 Smallest Countries & Territories (Combined)
| Rank | Country / Territory | Area (km2) | Type | Continent |
| 1 | Vatican City | 0.49 | Sovereign | Europe |
| 2 | Monaco | 2.02 | Sovereign | Europe |
| 3 | Gibraltar | 6.8 | Territory (UK) | Europe |
| 4 | Tokelau | 12 | Territory (NZ) | Oceania |
| 5 | Nauru | 21 | Sovereign | Oceania |
| 6 | Saint Barthélemy | 21 | Territory (FR) | North America |
| 7 | Tuvalu | 26 | Sovereign | Oceania |
| 8 | Macau | 33 | SAR (China) | Asia |
| 9 | Sint Maarten | 34 | Country (NL) | North America |
| 10 | Saint Martin | 53 | Territory (FR) | North America |
| 11 | Bermuda | 54 | Territory (UK) | North America |
| 12 | San Marino | 61 | Sovereign | Europe |
| 13 | Guernsey | 78 | Dependency (UK) | Europe |
| 14 | Anguilla | 91 | Territory (UK) | North America |
| 15 | Montserrat | 102 | Territory (UK) | North America |
| 16 | Jersey | 116 | Dependency (UK) | Europe |
| 17 | Christmas Island | 135 | Territory (AU) | Asia |
| 18 | British Virgin Islands | 151 | Territory (UK) | North America |
| 19 | Liechtenstein | 160 | Sovereign | Europe |
| 20 | Aruba | 180 | Country (NL) | North America |
| 21 | Marshall Islands | 181 | Sovereign | Oceania |
| 22 | American Samoa | 199 | Territory (US) | Oceania |
| 23 | Cook Islands | 240 | Territory (NZ) | Oceania |
| 24 | Saint Pierre and Miquelon | 242 | Territory (FR) | North America |
| 25 | Saint Kitts and Nevis | 261 | Sovereign | North America |
| 26 | Niue | 261 | Territory (NZ) | Oceania |
| 27 | Cayman Islands | 264 | Territory (UK) | North America |
| 28 | Wallis and Futuna | 274 | Territory (FR) | Oceania |
| 29 | Maldives | 300 | Sovereign | Asia |
| 30 | Malta | 316 | Sovereign | Europe |
| 31 | Grenada | 344 | Sovereign | North America |
| 32 | US Virgin Islands | 347 | Territory (US) | North America |
| 33 | Mayotte | 374 | Territory (FR) | Africa |
| 34 | St. Vincent & the Grenadines | 389 | Sovereign | North America |
| 35 | Barbados | 430 | Sovereign | North America |
| 36 | Antigua and Barbuda | 442 | Sovereign | North America |
| 37 | Curaçao | 444 | Country (NL) | North America |
| 38 | Seychelles | 452 | Sovereign | Africa |
| 39 | Palau | 459 | Sovereign | Oceania |
| 40 | Northern Mariana Islands | 464 | Territory (US) | Oceania |
| 41 | Andorra | 468 | Sovereign | Europe |
| 42 | Guam | 549 | Territory (US) | Oceania |
| 43 | Isle of Man | 572 | Dependency (UK) | Europe |
| 44 | Saint Lucia | 616 | Sovereign | North America |
| 45 | Micronesia | 702 | Sovereign | Oceania |
| 46 | Singapore | 719 | Sovereign | Asia |
| 47 | Tonga | 747 | Sovereign | Oceania |
| 48 | Dominica | 751 | Sovereign | North America |
| 49 | Bahrain | 765 | Sovereign | Asia |
| 50 | Kiribati | 811 | Sovereign | Oceania |
| 51 | Turks and Caicos Islands | 948 | Territory (UK) | North America |
| 52 | Sao Tome and Principe | 964 | Sovereign | Africa |
| 53 | Hong Kong | 1,104 | SAR (China) | Asia |
| 54 | Martinique | 1,128 | Territory (FR) | North America |
| 55 | Faroe Islands | 1,393 | Territory (DK) | Europe |
| 56 | Guadeloupe | 1,628 | Territory (FR) | North America |
| 57 | Comoros | 1,862 | Sovereign | Africa |
| 58 | Mauritius | 2,040 | Sovereign | Africa |
| 59 | Réunion | 2,511 | Territory (FR) | Africa |
| 60 | Luxembourg | 2,586 | Sovereign | Europe |
| 61 | Samoa | 2,831 | Sovereign | Oceania |
| 62 | Cape Verde | 4,033 | Sovereign | Africa |
| 63 | French Polynesia | 4,167 | Territory (FR) | Oceania |
| 64 | Trinidad and Tobago | 5,130 | Sovereign | North America |
| 65 | Brunei | 5,765 | Sovereign | Asia |
| 66 | Palestine | 6,220 | Sovereign | Asia |
| 67 | Puerto Rico | 8,870 | Territory (US) | North America |
| 68 | Cyprus | 9,251 | Sovereign | Europe/Asia |
| 69 | Lebanon | 10,452 | Sovereign | Asia |
| 70 | Gambia | 10,689 | Sovereign | Africa |
| 71 | Kosovo | 10,887 | Sovereign | Europe |
| 72 | Jamaica | 10,991 | Sovereign | North America |
| 73 | Qatar | 11,586 | Sovereign | Asia |
| 74 | Falkland Islands | 12,173 | Territory (UK) | South America |
| 75 | Vanuatu | 12,189 | Sovereign | Oceania |
| 76 | Montenegro | 13,812 | Sovereign | Europe |
| 77 | Bahamas | 13,943 | Sovereign | North America |
| 78 | Timor-Leste | 14,874 | Sovereign | Asia |
| 79 | Eswatini | 17,364 | Sovereign | Africa |
| 80 | Kuwait | 17,818 | Sovereign | Asia |
| 81 | Fiji | 18,274 | Sovereign | Oceania |
| 82 | New Caledonia | 18,575 | Territory (FR) | Oceania |
| 83 | Slovenia | 20,273 | Sovereign | Europe |
| 84 | Israel | 20,770 | Sovereign | Asia |
| 85 | El Salvador | 21,041 | Sovereign | North America |
| 86 | Belize | 22,966 | Sovereign | North America |
| 87 | Djibouti | 23,200 | Sovereign | Africa |
| 88 | North Macedonia | 25,713 | Sovereign | Europe |
| 89 | Rwanda | 26,338 | Sovereign | Africa |
| 90 | Haiti | 27,750 | Sovereign | North America |
| 91 | Burundi | 27,834 | Sovereign | Africa |
| 92 | Equatorial Guinea | 28,051 | Sovereign | Africa |
| 93 | Albania | 28,748 | Sovereign | Europe |
| 94 | Solomon Islands | 28,896 | Sovereign | Oceania |
| 95 | Armenia | 29,743 | Sovereign | Europe/Asia |
| 96 | Lesotho | 30,355 | Sovereign | Africa |
| 97 | Belgium | 30,528 | Sovereign | Europe |
| 98 | Moldova | 33,851 | Sovereign | Europe |
| 99 | Guinea-Bissau | 36,125 | Sovereign | Africa |
| 100 | Taiwan | 36,193 | Sovereign | Asia |
Commonly Asked Questions about the Smallest Countries and Territories.
Q: What is the difference between a sovereign country and a territory?
Sovereign Country: This is a completely independent state that has its own government and has the power to govern itself (such as Vatican City or Monaco).
Territory/Dependency A territory that is not granted complete political autonomy by its parent state, and falls under the jurisdiction of a larger parent state (such as Gibraltar, a territory of the United Kingdom; Puerto Rico, a territory of the United States).
Q: Is the smallest country in terms of area the smallest in terms of population also?
Yes. It is also the smallest country with its own two distinctions; Vatican City occupies a land area of about 0.49km 2 square and 800 residents. It is important to note that its numerous citizens live in foreign countries as diplomats of the Holy See.
Q: Which is the smallest country island?
The smallest independent island nation in the world is Nauru which covers only 21 km. It does not have a capital, unlike many other island countries, and is a single island, though the main administrative district is Yaren.
Answer: Singapore is often called a Little Red Dot, why?
Singapore is a world economic powerhouse, but it is ranked the 46 th among the smallest nations in the world. The name derives out of its representation as a red dot on most world maps. Even today, it is one of the few legitimate city-states.
Q: Are there smaller countries than the Central Park of New York?
Yes. Vatican City (0.49 km 2 ) and Monaco (2.02 km 2 ) are both smaller than Central Park, which covers about 3.41 km 2.