Top 10, 20, 30, 50, 100 Lowest Population Country : The Lowest Countries in the World of 2026. With billions of people in the world, some countries are so small that their whole population might fit in a football stadium- at the best maybe a large housing complex. When we look at the demographic picture in 2026, the position of the least populated nations in the world presents us with a story of unique geography, historical development, and the present-day problems like climate change.
The “Top 10” Lowest Population Countries
These are the smallest of the small. Most are located in the Pacific Ocean or are European microstates.
| Rank | Sovereign Country | Population (2026 Est.) | Region |
| 1 | Vatican City | 510 | Europe |
| 2 | Tuvalu | 9,360 | Oceania |
| 3 | Nauru | 12,100 | Oceania |
| 4 | Palau | 17,610 | Oceania |
| 5 | San Marino | 33,600 | Europe |
| 6 | Monaco | 38,090 | Europe |
| 7 | Liechtenstein | 40,370 | Europe |
| 8 | Marshall Islands | 41,100 | Oceania |
| 9 | Saint Kitts and Nevis | 47,800 | Caribbean |
| 10 | Dominica | 65,510 | Caribbean |
The Top 20 & 30: Island Life and European Enclaves
As we move into the top 20 and 30, we see more Caribbean nations and the first mention of African and Asian microstates.
| Rank | Country | Pop. (2026) | Rank | Country | Pop. (2026) |
| 11 | Andorra | 83,750 | 21 | Barbados | 282,720 |
| 12 | Antigua and Barbuda | 94,630 | 22 | Vanuatu | 342,560 |
| 13 | St. Vincent & Grenadines | 99,250 | 23 | Bahamas | 404,630 |
| 14 | Tonga | 103,290 | 24 | Belize | 428,640 |
| 15 | Seychelles | 134,960 | 25 | Brunei | 469,780 |
| 16 | Kiribati | 138,450 | 26 | Iceland | 402,330 |
| 17 | Micronesia | 114,180 | 27 | Maldives | 531,520 |
| 18 | Grenada | 117,360 | 28 | Malta | 549,010 |
| 19 | Saint Lucia | 180,490 | 29 | Cape Verde | 529,630 |
| 20 | Samoa | 220,530 | 30 | Suriname | 645,260 |
Top 100 Smallest Populations (2026 Projections)
| Rank | Country / Territory | Estimated Population | Region |
| 1 | Vatican City | 506 | Europe |
| 2 | Niue | 1,822 | Oceania |
| 3 | Tokelau | 2,691 | Oceania |
| 4 | Falkland Islands | 3,465 | South America |
| 5 | Montserrat | 4,328 | Caribbean |
| 6 | Saint Helena | 5,147 | Africa |
| 7 | Saint Pierre and Miquelon | 5,513 | North America |
| 8 | Tuvalu | 9,362 | Oceania |
| 9 | Wallis and Futuna | 11,113 | Oceania |
| 10 | Saint Barthélemy | 11,550 | Caribbean |
| 11 | Nauru | 12,101 | Oceania |
| 12 | Cook Islands | 12,826 | Oceania |
| 13 | Anguilla | 14,817 | Caribbean |
| 14 | Palau | 17,614 | Oceania |
| 15 | Saint Martin | 23,898 | Caribbean |
| 16 | San Marino | 33,605 | Europe |
| 17 | Marshall Islands | 35,075 | Oceania |
| 18 | Monaco | 38,087 | Europe |
| 19 | British Virgin Islands | 39,936 | Caribbean |
| 20 | Liechtenstein | 40,368 | Europe |
| 21 | Gibraltar | 40,867 | Europe |
| 22 | Northern Mariana Islands | 42,914 | Oceania |
| 23 | Sint Maarten | 44,447 | Caribbean |
| 24 | American Samoa | 45,319 | Oceania |
| 25 | Saint Kitts and Nevis | 46,992 | Caribbean |
| 26 | Turks and Caicos Islands | 47,148 | Caribbean |
| 27 | Faroe Islands | 56,526 | Europe |
| 28 | Bermuda | 64,459 | North America |
| 29 | Guernsey | 64,609 | Europe |
| 30 | Dominica | 65,511 | Caribbean |
| 31 | Cayman Islands | 77,196 | Caribbean |
| 32 | United States Virgin Islands | 83,400 | Caribbean |
| 33 | Andorra | 83,753 | Europe |
| 34 | Isle of Man | 84,055 | Europe |
| 35 | Antigua and Barbuda | 94,626 | Caribbean |
| 36 | Saint Vincent & Grenadines | 99,245 | Caribbean |
| 37 | Tonga | 103,291 | Oceania |
| 38 | Jersey | 104,106 | Europe |
| 39 | Aruba | 108,164 | Caribbean |
| 40 | Micronesia | 114,183 | Oceania |
| 41 | Grenada | 117,362 | Caribbean |
| 42 | Seychelles | 134,959 | Africa |
| 43 | Kiribati | 138,445 | Oceania |
| 44 | Guam | 170,185 | Oceania |
| 45 | Saint Lucia | 180,488 | Caribbean |
| 46 | Curaçao | 185,440 | Caribbean |
| 47 | Samoa | 220,528 | Oceania |
| 48 | Sao Tome and Principe | 244,994 | Africa |
| 49 | Barbados | 282,724 | Caribbean |
| 50 | French Polynesia | 283,076 | Oceania |
| 51 | New Caledonia | 297,892 | Oceania |
| 52 | French Guiana | 318,872 | South America |
| 53 | Martinique | 337,711 | Caribbean |
| 54 | Vanuatu | 342,564 | Oceania |
| 55 | Mayotte | 347,536 | Africa |
| 56 | Guadeloupe | 372,453 | Caribbean |
| 57 | Iceland | 402,329 | Europe |
| 58 | Bahamas | 404,628 | Caribbean |
| 59 | Belize | 428,644 | Central America |
| 60 | Brunei | 469,775 | Asia |
| 61 | Maldives | 531,517 | Asia |
| 62 | Malta | 549,011 | Europe |
| 63 | Cape Verde | 529,630 | Africa |
| 64 | Montenegro | 626,233 | Europe |
| 65 | Suriname | 645,256 | South America |
| 66 | Luxembourg | 687,448 | Europe |
| 67 | Macau | 723,188 | Asia |
| 68 | Bhutan | 802,214 | Asia |
| 69 | Guyana | 840,890 | South America |
| 70 | Solomon Islands | 858,288 | Oceania |
| 71 | Réunion | 886,298 | Africa |
| 72 | Comoros | 899,010 | Africa |
| 73 | Fiji | 937,282 | Oceania |
| 74 | Djibouti | 1,199,460 | Africa |
| 75 | Mauritius | 1,265,060 | Africa |
| 76 | Eswatini | 1,269,860 | Africa |
| 77 | Estonia | 1,331,060 | Europe |
| 78 | Cyprus | 1,382,330 | Europe |
| 79 | Timor-Leste | 1,436,920 | Asia |
| 80 | Trinidad and Tobago | 1,513,270 | Caribbean |
| 81 | Bahrain | 1,675,570 | Asia |
| 82 | North Macedonia | 1,804,060 | Europe |
| 83 | Niue | 1,822,100 | Oceania |
| 84 | Latvia | 1,835,940 | Europe |
| 85 | Equatorial Guinea | 1,984,470 | Africa |
| 86 | Slovenia | 2,114,570 | Europe |
| 87 | Guinea-Bissau | 2,297,810 | Africa |
| 88 | Lesotho | 2,389,340 | Africa |
| 89 | Albania | 2,751,020 | Europe |
| 90 | Lithuania | 2,797,340 | Europe |
| 91 | Jamaica | 2,833,400 | Caribbean |
| 92 | Gambia | 2,884,080 | Africa |
| 93 | Armenia | 2,930,920 | Asia |
| 94 | Moldova | 2,961,250 | Europe |
| 95 | Bosnia & Herzegovina | 3,114,240 | Europe |
| 96 | Qatar | 3,173,560 | Asia |
| 97 | Puerto Rico | 3,222,690 | Caribbean |
| 98 | Uruguay | 3,382,540 | South America |
| 99 | Eritrea | 3,682,670 | Africa |
| 100 | Georgia | 3,804,640 | Asia |
A sovereign state is a completely autonomous state with its own government like Tuvalu or San Marino.
A territory or dependency is an area that is politically not entirely independent and which is under the place of another state, such as Greenland, which is part of Denmark, or Guam, a territory of the United States.2. Why is the population of Vatican city not growing?
Vatican City is also the only country that does not have permanent residents in a traditional sense. Citizenship is ex post facto, by reason of holding an office. When the Holy See is no longer served, citizenship is usually revoked and substituted by that of Italy to ensure the population remains locked between 450 and 900 people.3. Which is the most densely populated small country?
Despite the fact that Vatican City is the smallest independent state, Monaco is often listed as the most densely populated. Its population of more than 38,000 and land area of only 2.02 km 2 give it a population density of about 19,000/km 2.4. How does land reclamation affect these ranking?
Some countries like Singapore and Monaco are literally growing by growing land on the sea. Since gaining independence, Singapore has grown in size by over 25 per cent. These transformations may sometimes shift the positions within 20 to 30 smallest countries in a span of decades.5. Are any of these countries under threat of extinction?
Indeed. Tuvalu, Kiribati and the Marshall Islands are low-lying island states that are facing significant risk due to the increasing sea levels. An example is Tuvalu, whose highest point is only 4.6 meters in altitude (15 feet). A number of these states are creating digital versions of their islands to protect their culture and sovereignty online.