Top 10 to 100 Tallest Buildings in India The skyline in India has also changed at an alarming rate within the past decade, with Mumbai being the main centre of supertall buildings. By 2026, the list has been dominated by residential skyscrapers with the majority being luxurious, especially in the South Mumbai districts of Worli, Mahalaxmi and Lower Parel.
The following are the 25 highest Indian edifices by present completion and height as of the structure.
Top 5 Tallest Buildings in India
Mumbai continues to dominate the skyline, housing nearly all of the country’s tallest structures.
| Rank | Name | City | Height | Status |
| 1 | Palais Royale | Mumbai | 320m | Topped Out |
| 2 | Lokhandwala Minerva | Mumbai | 301m | Completed |
| 3 | Supernova Spira | Noida | 300m | Under Construction |
| 4 | Piramal Aranya Arav | Mumbai | 282m | Completed |
| 5 | World One | Mumbai | 280m |
Top 10 Tallest Buildings in India
| Rank | Name | City | Height | Floors | Status |
| 1 | Palais Royale | Mumbai | 320m | 88 | Topped Out |
| 2 | Lokhandwala Minerva | Mumbai | 301m | 78 | Completed |
| 3 | Supernova Spira | Noida | 300m | 80 | Topped Out |
| 4 | Piramal Aranya Arav | Mumbai | 282m | 83 | Completed |
| 5 | World One | Mumbai | 280m | 76 | Completed |
| 6 | World View | Mumbai | 277m | 73 | Completed |
| 7 | The Park (Trump Tower) | Mumbai | 268m | 76 | Completed |
| 8 | The 42 | Kolkata | 268m | 65 | Completed |
| 9 | Omkar 1973 (Towers A & B) | Mumbai | 267m | 73 | Completed |
| 10 | Nathani Heights | Mumbai | 262m | 72 | Completed |
Top 20 Tallest Buildings in India
| Rank | Building Name | City | Height | Floors | Status |
| 1 | Palais Royale | Mumbai | 320m | 88 | Topped Out |
| 2 | Lokhandwala Minerva | Mumbai | 301m | 78 | Completed |
| 3 | Supernova Spira | Noida | 300m | 80 | Topped Out |
| 4 | Piramal Aranya Arav | Mumbai | 282m | 83 | Completed |
| 5 | World One | Mumbai | 280m | 76 | Completed |
| 6 | World View | Mumbai | 277m | 73 | Completed |
| 7 | Lodha Trump Tower | Mumbai | 268m | 76 | Completed |
| 8 | Lodha Marquise | Mumbai | 268m | 76 | Completed |
| 9 | Lodha Allura | Mumbai | 268m | 76 | Completed |
| 10 | Lodha Parkside | Mumbai | 268m | 76 | Completed |
| 11 | The 42 | Kolkata | 268m | 65 | Completed |
| 12 | Piramal Mahalaxmi (North) | Mumbai | 267m | 77 | Completed |
| 13 | Omkar 1973 (Tower A) | Mumbai | 267m | 73 | Completed |
| 14 | Omkar 1973 (Tower B) | Mumbai | 267m | 73 | Completed |
| 15 | Nathani Heights | Mumbai | 262m | 72 | Completed |
| 16 | One Avighna Park | Mumbai | 260m | 64 | Completed |
| 17 | Three Sixty West (Tower B) | Mumbai | 260m | 66 | Completed |
| 18 | Rustomjee Crown (Tower A) | Mumbai | 259m | 69 | Completed |
| 19 | Rustomjee Crown (Tower B) | Mumbai | 259m | 69 | Completed |
| 20 | Imperial Tower I | Mumbai | 256m | 60 | Completed |
Top 100 Tallest Buildings in India
| Rank | Building Name | City | Height (m) | Floors | Status |
| 1 | Palais Royale | Mumbai | 320m | 88 | Topped Out |
| 2 | Lokhandwala Minerva | Mumbai | 301m | 78 | Completed |
| 3 | Supernova Spira | Noida | 300m | 80 | Topped Out |
| 4 | Piramal Aranya Arav | Mumbai | 282m | 83 | Completed |
| 5 | World One | Mumbai | 280m | 76 | Completed |
| 6 | World View | Mumbai | 278m | 73 | Completed |
| 7 | The 42 | Kolkata | 268m | 65 | Completed |
| 8 | Lodha Trump Tower | Mumbai | 268m | 76 | Completed |
| 9 | Lodha Marquise | Mumbai | 268m | 76 | Completed |
| 10 | Lodha Allura | Mumbai | 268m | 76 | Completed |
| 11 | Lodha Parkside | Mumbai | 268m | 76 | Completed |
| 12 | Lodha Kiara | Mumbai | 268m | 76 | Completed |
| 13 | Piramal Mahalaxmi (North) | Mumbai | 267m | 77 | Completed |
| 14 | Omkar 1973 (Tower A) | Mumbai | 267m | 73 | Completed |
| 15 | Omkar 1973 (Tower B) | Mumbai | 267m | 73 | Completed |
| 16 | Nathani Heights | Mumbai | 262m | 72 | Completed |
| 17 | Three Sixty West (Tower B) | Mumbai | 260m | 66 | Completed |
| 18 | One Avighna Park | Mumbai | 260m | 64 | Completed |
| 19 | Rustomjee Crown (Tower A) | Mumbai | 259m | 69 | Completed |
| 20 | Rustomjee Crown (Tower B) | Mumbai | 259m | 69 | Completed |
| 21 | The Imperial I | Mumbai | 256m | 60 | Completed |
| 22 | The Imperial II | Mumbai | 256m | 60 | Completed |
| 23 | Three Sixty West (Tower A) | Mumbai | 255m | 52 | Completed |
| 24 | Four Seasons Private Residences | Mumbai | 250m | 55 | Completed |
| 25 | Ahuja Towers | Mumbai | 250m | 55 | Completed |
Key Market Observations
Dominance of Mumbai: It is almost 90 percent in Mumbai where the 100 tallest buildings are situated. This has been mainly attributed to the geographical factors (island city) and also the high demand of high end sea facing properties.
City Marks: Other cities are catching up with Mumbai. Supernova Spira is the tallest in North India (Noida) and the 42 is the tallest in Kolkata. Hyderabad is also in the competition of the supertall with the projects such as SAS Crown and Candeur Skyline ( estimated between 235m and 244m).
Residential Focus: In comparison to other international cities such as Dubai or New York that are full of commercial skyscrapers, the tallest of India vades are mainly residential projects that are meant to be luxurious.
Aviation restrictions: Although the World one was initially planned to be a lot taller (442m), it had its height in the end limited by its location near airports and by air navigation laws.